Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Quartz Hill AYSO Region 638

Notice

⚽️ New Standings & Match Results System:
We’ve completely rebuilt our statistics database and reporting tools. While we work out the kinks, you may encounter occasional glitches or errors. If you spot any issues, please email our statistician at [email protected]. Thank you for your patience and help!

Referees:
If you see an asterisks * next to your name, it means that something needs to be updated in your volunteer profile. Please check your volunteer page in Sports Connect! 

Referee Rankings

Referee Rankings
Report generated on 2025-09-29 at 06:48

Referee Rankings

RankNameMatchesTotal PointsRef | AR | Mentor
1 Joshua Barbosa 12 9.0
2 Robert Contreras 11 8.5
3 John Schoorl 8 7.5
4 Walter Williams 8 6.5
5 Melanie Aguilar 10 6.5
6 Ted Gomillion 6 6.0
7 Scott Jones 10 5.5
8 Nicholas Shoemaker 6 5.0
9 Eric Dilger 5 5.0
10 Mayra Rodriguez 5 5.0
11 Angela LeBeau 7 5.0
12 Juliana Katzman-Hogan 7 5.0
13 Dallas C. 9 4.5
14 Stefan Schneider 7 4.5
15 Jade Pomerleau 4 4.0
16 Rodney Shuping 4 4.0
17 Justine Warren 6 4.0
18 Benjamin Gocke 5 4.0
19 Lisbeth Runyon 8 4.0
20 Lirikshan A. 8 4.0
21 Keegan H. 4 3.5
22 Thomas* M. 7 3.5
23 Wayne Ringelberg 4 3.0
24 Shaun Smith 3 3.0
25 Joshua Chase 6 3.0
26 Ryan Rivas 5 3.0
27 Dennis Murillo 6 3.0
28 Ryan Carper 4 3.0
29 Benson L. 6 3.0
30 Robert Novak 3 3.0
31 Daniel Henderson 6 3.0
32 Elliejane A. 6 3.0
33 Mayon E. 5 2.5
34 Tiffany Truss 5 2.5
35 Blake G. 4 2.0
36 Jasmine P. 2 2.0
37 Linda Kovar 2 2.0
38 Nicholas Grela 2 2.0
39 Edward S. 4 2.0
40 Declan A. 4 2.0
41 Rocky Kovar 2 2.0
42 Jason Williamson 3 1.5
43 Daniel Troncone 3 1.5
44 Maame Bruwaa P. 3 1.5
45 Breeana Baisch 3 1.5
46 Natalie L. 3 1.5
47 Hunter A. 3 1.5
48 Lisa Kimura 1 1.0
49 Sunimal Edussuriya 2 1.0
50 Richard Stuart 1 1.0
51 Corrine Correll 2 1.0
52 Dionne Pomerleau 2 1.0
53 Easton K. 2 1.0
54 Inshira P. 2 1.0
55 Louis Correll 2 1.0
56 Rochelle Gonzalez 2 1.0
57 Juan Salcedo 2 1.0
58 Nelson Brown 1 1.0
59 Aiden W. 2 1.0
60 Corey Kimura 1 1.0
61 Rob Ciufo 1 1.0
62 Sabrina Jobb 2 1.0
63 Agustin Zaragoza 2 1.0
64 Katelynn Brodowsky 2 1.0
65 Natalie Carper 1 0.5
66 Arlandria C. 1 0.5
67 Aziel A. 1 0.5
68 Crystal Gomez 1 0.5
69 Jason Godde 1 0.5
70 James Chaisson 1 0.5
71 Jonathan Flores 1 0.5
72 Rob Cuifo 1 0.5
73 Lindsay Derryberry 1 0.5
74 Ryan P. 1 0.5
75 Kadence A. 1 0.5
76 Joanna L. 1 0.5
77 Ellie* P. 1 0.5
78 Alicia* McCann 1 0.5
79 Tracy* Monticone 1 0.5
80 Colin Hogan 1 0.5
81 Caroline P. 1 0.5
Generated: 2025-09-29 06:48

National Partners

QH AYSO Sponsor Web Links

Contact Us

Quartz Hill AYSO Region 638

PO Box 4955 
Lancaster, California 93539

Email Us: [email protected]
Copyright © 2025 Region 638  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Login