Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Quartz Hill AYSO Region 638

Notice

⚽️ New Standings & Match Results System:
We’ve completely rebuilt our statistics database and reporting tools. While we work out the kinks, you may encounter occasional glitches or errors. If you spot any issues, please email our statistician at [email protected]. Thank you for your patience and help!

Referees:
If you see an asterisks * next to your name, it means that something needs to be updated in your volunteer profile. Please check your volunteer page in Sports Connect! 

Referee Rankings

Referee Rankings
Report generated on 2025-11-11 at 08:51

Referee Rankings

RankNameMatchesTotal PointsRef | AR | Mentor
1 Robert Contreras 32 29.0
2 Joshua Barbosa 32 28.5
3 Ted Gomillion 28 27.0
4 John Schoorl 20 18.5
5 Nicholas Shoemaker 22 18.0
6 Walter Williams 22 18.0
7 Joshua Chase 21 16.0
8 Dallas C. 28 15.0
9 Scott Jones 25 14.0
10 Justine Warren 18 13.5
11 Stefan Schneider 19 13.5
12 Mayra Rodriguez 13 13.0
13 Melanie Aguilar 18 13.0
14 Angela LeBeau 19 13.0
15 Jade Pomerleau 12 11.0
16 Thomas* M. 21 10.5
17 Rodney Shuping 11 10.0
18 Ryan Carper 11 10.0
19 Benjamin Gocke 12 10.0
20 Dennis Murillo 19 9.5
21 Keegan H. 12 9.5
22 Salvador Lerma 10 9.5
23 Elliejane A. 18 9.0
24 Shaun Smith 8 8.0
25 Nicholas Grela 9 8.0
26 Agustin Zaragoza 14 8.0
27 Benson L. 15 7.5
28 Lirikshan A. 15 7.5
29 Robert Novak 8 7.0
30 Daniel Henderson 14 7.0
31 Lisbeth Runyon 14 7.0
32 Edward S. 13 7.0
33 Wayne Ringelberg 10 6.5
34 Paul Kock 8 6.5
35 Blake G. 12 6.0
36 Juan Salcedo 8 6.0
37 Juliana Katzman-Hogan 9 6.0
38 Katelynn Brodowsky 12 6.0
39 Mayon E. 11 5.5
40 Eric Dilger 6 5.5
41 Declan A. 11 5.5
42 Maame Bruwaa P. 9 4.5
43 Guillermo Padilla Serrano 8 4.5
44 Jason Miller 9 4.5
45 Michael Pochek 9 4.5
46 Alicia McCann 7 4.0
47 Rochelle Gonzalez 8 4.0
48 Rob Ciufo 6 4.0
49 Jason Williamson 7 3.5
50 Gloria Martinez 7 3.5
51 Richard Stuart 4 3.5
52 Tiffany Truss 7 3.5
53 Hunter A. 7 3.5
54 Robert Honeywell I. 6 3.0
55 Daniel Troncone 6 3.0
56 Ryan Rivas 5 3.0
57 Arlandria C. 6 3.0
58 Easton K. 6 3.0
59 Breeana Baisch 6 3.0
60 Sabrina Jobb 5 3.0
61 Nathan M. 6 3.0
62 Inshira P. 4 2.5
63 Kadence A. 5 2.5
64 Aiden W. 5 2.5
65 Cynthia Waters 5 2.5
66 Jasmine P. 2 2.0
67 Linda Kovar 2 2.0
68 Aziel A. 4 2.0
69 LaRoc Kovar 2 2.0
70 Caroline P. 4 2.0
71 Avea K. 4 2.0
72 Eric Dombrowski 3 2.0
73 Tracy Monticone 3 2.0
74 Madison* Parsons 4 2.0
75 Sunimal Edussuriya 3 1.5
76 Dionne Pomerleau 3 1.5
77 Louis Correll 3 1.5
78 Nelson Brown 2 1.5
79 Natalie L. 3 1.5
80 Joanna L. 3 1.5
81 Lisa Kimura 1 1.0
82 Carolynn Murachanian 2 1.0
83 Corrine Correll 2 1.0
84 Shawn Rexius 1 1.0
85 Corey Kimura 1 1.0
86 Treasure* O. 2 1.0
87 Miguel Aguila 1 1.0
88 Natalie Carper 1 0.5
89 Crystal Gomez 1 0.5
90 Hunter C. 1 0.5
91 Jason Godde 1 0.5
92 James Chaisson 1 0.5
93 Jonathan Flores 1 0.5
94 Joseph Aragon 1 0.5
95 Grant Robinson 1 0.5
96 Rob Cuifo 1 0.5
97 Tiffany Rexius 1 0.5
98 Lindsay Derryberry 1 0.5
99 Ryan P. 1 0.5
100 Ellie* P. 1 0.5
101 Alicia* McCann 1 0.5
102 Colin Hogan 1 0.5
103 Andrew B. 1 0.5
104 Michael* Caughtion 1 0.5
105 Noah* Bello 1 0.5
106 Hunter* C. 1 0.5
107 Cole Dombrowski 1 0.5
Generated: 2025-11-11 08:51

National Partners

QH AYSO Sponsor Web Links

Contact Us

Quartz Hill AYSO Region 638

PO Box 4955 
Lancaster, California 93539

Email Us: [email protected]
Copyright © 2025 Region 638  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Login